Survey Pegs

  Code Description Unit
SST1211PT Survey Stake 300 X 25 X 25 50
SST1222PT Survey Stake 300 X 50 X 50 50
SST1811PT Survey Stake 450 X 25 X 25 50
SST3011PT Survey Stake 750 X 25 X 25 50
SST3611PT Survey Stake 900 X 25 X 25 50
SST4211PT Survey Stake 1050 X 25 X 25 50
SST4811PT Survey Stake 1200 X 25 X 25 50
SST6011PT Survey Stake 1500 X 25 X 25 50
 
© Australasian Mining Services
Forrestfield & Kalgoorlie (WA) Singleton (NSW)